| Management number | 228165584 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228165584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put your hands into the future with Seirus Innovations ALL WEATHER™ gloves. The warmest, most comfortable gloves ever! Our Leather All Weather Glove features a full leather palm, warm fleece lining, and a lycra cuff
| UPC | 090897022155 |
|---|---|
| ASIN | B003X0BU8K |
| Size | X-Large |
| Color | Black |
| Material | Leather |
| Brand Name | Seirus |
| Fabric Type | 50% Nylon/49% Polyester/1% Spandex |
| Part Number | 090897022155-X-Large-001 |
| Closure Type | Pull On |
| Manufacturer | Seirus Innovation |
| Style Number | 1424 |
| Item Type Name | Gloves |
| Outer Material | Leather, Nylon, Polyester, Spandex |
| Included Components | Gloves |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00090897022155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form